The heavily appointed base supports of the table featuring a dark pewter-finished metal trestle that connects the two pedestals. Wire-brushed distressing provides texture to the acacia veneer.Self storing leaf is included.Read More
Boldly designed, richly finished and beautifully accented, the unique aesthetic of the Arasina Collection is for sure to draw your eye.
Country of Origin: Vietnam
Made of acacia veneer, wood and engineered wood
Distressed dark pewter finish
Self-storing extension leaf
Seats 6
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
General Specs | |
Width (in.) | 40 |
Height (in.) | 30 |
Material | Wood |
Collection | Arasina |
Base Material | Wood |
Assembly Required | Yes |
Wood Finish Material | Veneer |
Color Finish Name | Distressed Dark Pewter |
Table Top Material | Wood |
Number of Table Leaves | 1 |
Maximum Extended Length (in.) | 96 |
Extension Leaf Type | Removable |
Seating Capacity | 6 |
Wood Finish | Distressed Dark Pewter |
Wood Finish Species | Acacia |
Individual Extension Leaf Width (in.) | 20 |
Color | Gray |
Length (in.) | 76 |
Product Weight (lbs.) | 197.75 |
Adjustable Height | No |
Manufacturer Warranty | 1 Year Limited Warranty |
Counter Height Table | No |
Table Top Shape | Rectangular |
Width (cm) | 101.6 |
Length (cm) | 193.04 |
Height (cm.) | 76.2 |
Product Weight (kg) | 89.69 |
Weight Kilogram | 108.17 |
Individual Extension Leaf Width (cm.) | 50.8 |
Maximum Extended Length (cm.) | 243.84 |
Dining Table Features | Leaf Included, Distressed Look |
Dining Table Top | |
Package Dimensions | 80.25 x 46.75 x 7H |
Net Weights | 133.75 |
Gross Weights | 146.25 |
CuFt | 15.20 |
Dining Table Base | |
Package Dimensions | 32.75 x 31.5 x 13.75H |
Net Weights | 64.00 |
Gross Weights | 72.25 |
CuFt | 8.21 |